A Brief History
Rizin Fighting World Grand Prix -IZA no mai- was a mixed martial arts event held by Rizin Fighting Federation. It took place at the Saitama Super Arena on December 31, 2015.
Digging Deeper
Rizin Fighting World Grand Prix -IZA no mai- | |||
---|---|---|---|
Information | |||
Promotion | Rizin Fighting Federation | ||
Date | December 31, 2015 | ||
Venue | Saitama Super Arena | ||
City | Saitama | ||
Attendance | 18,365 | ||
Event chronology | |||
|
Results
Main Card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Heavyweight | Muhammed Lawal | def. | Jiří Procházka | KO (punch) | 1 | 5:09 | [a] |
Heavyweight | Fedor Emelianenko | def. | Singh Jaideep | Submission (punches) | 1 | 3:02 | |
Featherweight | Kron Gracie | def. | Asen Yamamoto | Submission (triangle choke) | 1 | 4:58 | |
Lightweight | Andy Souwer | def. | Yuichiro Nagashima | TKO (punches) | 1 | 5:28 | |
Openweight | Baruto Kaito | def. | Peter Aerts | Decision (unanimous) | 3 | 3:00 | |
Openweight (Shoot boxing rules) | Bob Sapp | def. | Akebono Tarō | Technical Decision (unanimous) | 2 | 0:49 | |
Women’s Heavyweight | Gabrielle Garcia | def. | Seini Draughn | TKO (punches) | 1 | 2:36 | |
Flyweight (K-1 rules) | Takeru Segawa | def. | Yang Ming | TKO (punches) | 2 | 3:00 | |
Bantamweight | Soo Chul Kim | def. | Maike Linhares Galvao Amorim | Decision (unanimous) | 3 | 5:00 | |
Middleweight | Brennan Ward | def. | Ken Hasegawa | Submission (rear-naked choke) | 2 | 1:52 | |
Heavyweight | Jiří Procházka | def. | Vadim Nemkov | TKO (retirement) | 1 | 10:00 | [b] |
Heavyweight | Muhammed Lawal | def. | Teodoras Aukstuolis | Decision (unanimous) | 2 | 5:00 | [c] |
Women’s Strawweight | Rena Kubota | def. | Jleana Valentino | Submission (flying armbar) | 2 | 3:31 |
- a Heavyweight Grand Prix Final
- b Heavyweight Grand Prix Semifinals
- c Heavyweight Grand Prix Semifinals
Rizin 2015 Heavyweight Grand Prix Bracket
Quarterfinals (Dec. 29) | Semifinals (Dec. 31) | Finals (Dec. 31) | ||||||||||||
Jiří Procházka | KO | |||||||||||||
Satoshi Ishii | 1 | |||||||||||||
Jiří Procházka | TKO | |||||||||||||
Vadim Nemkov | 1 | |||||||||||||
Vadim Nemkov | KO | |||||||||||||
Goran Reljić | 1 | |||||||||||||
Jiří Procházka | KO | |||||||||||||
Muhammed Lawal | 1 | |||||||||||||
Teodoras Aukstuolis | KO | |||||||||||||
Bruno Cappelozza | 1 | |||||||||||||
Teodoras Aukstuolis | UD | |||||||||||||
Muhammed Lawal | 2 | |||||||||||||
Muhammed Lawal | KO | |||||||||||||
Brett McDermott | 1 | |||||||||||||
- Alternate bout: Valentin Moldavsky def. Yuta Uchida by Submission (rear-naked choke) in Round 1.
Question for students (and subscribers): Did you watch this event? Please let us know in the comments section below this article.
If you liked this article and would like to receive notification of new articles, please feel welcome to subscribe to History and Headlines by liking us on Facebook and becoming one of our patrons!
Your readership is much appreciated!
Historical Evidence
This article is based on the copyrighted Wikipedia article Rizin Fighting Federation 2 written primarily by Cabelo545 and as it appeared on Wikipedia January 8, 2016; it is used under the Creative Commons Attribution-ShareAlike 3.0 Unported License (CC-BY-SA). You may redistribute it, verbatim or modified, providing that you comply with the terms of the CC-BY-SA. This article is based on the copyrighted Wikipedia article Rizin Fighting Federation 2 written primarily by Cabelo545 and as it appeared on Wikipedia January 8, 2016; it is used under the GNU Free Documentation License (GFDL). You may redistribute it, verbatim or modified, providing that you comply with the terms of the GFDL. The article is reproduced here to preserve content threatened by electronic book burning by trolls and vandals.
For more information, please see Rizen 2 Sherdog.com and…
Emelianenko, Fedor, Erich Krauss, et al. Fedor: The Fighting System of the World’s Undisputed King of MMA. Victory Belt Publishing, 2008.